IS 15844(Part 3): 2024
Footwear - Sports Footwear for Professional Sports Footwear
1. Summary about Sports Footwear for Professional Sports Footwear
Professional sports footwear is designed for elite and competitive sports where performance, precision, and injury prevention are critical. These shoes incorporate advanced materials, sport-specific designs, and enhanced cushioning, grip, and stability to meet the demands of professional athletes.
2. Why BIS Certificate is Mandatory for Sports Footwear for Professional Sports Footwear
BIS certification is mandatory to ensure that professional sports footwear meets prescribed safety, performance, and durability requirements. Substandard footwear can increase the risk of injuries and negatively affect athletic performance.
3. What is BIS Certified for Sports Footwear for Professional Sports Footwear
BIS certification confirms compliance with the relevant Indian Standard notified by the :contentReference[oaicite:0]{index=0} through performance testing, material evaluation, and durability assessment.
Tests required for Sports Footwear for Professional Sports Footwear
| Title | Mandatory/Optional |
|---|---|
| Design | Required |
| Size and fittings | Required |
Whole Footwear
| Title | Mandatory/Optional |
|---|---|
| Bond Performance | Required |
| Energy Absorption at seat region | Optional |
| Complete shoe flexing | Optional |
| Washability | Optional |
| Slip Resistance | Optional |
| Heel Drop | Required |
Upper Material – Leather
| Title | Mandatory/Optional |
|---|---|
| Flexing resistance Dry condition Wet condition | Optional |
| Tear strength | Optional |
| Colour fastness Dry rubbing Wet rubbing | Optional |
| Water vapour permeability, Water vapour coefficient | Optional |
| Stitch tear strength double hold | Optional |
| Colour fastness to light grey scale | Optional |
| Tensile strength | Optional |
| Elongation at break percent | Optional |
| Abrasion test | Optional |
Upper- coated fabric/textile or combinations
| Title | Mandatory/Optional |
|---|---|
| Breaking strength | Optional |
| Elongation at break | Optional |
| Tear strength | Optional |
| Strength at needle perforation | Optional |
| Flexing resistance | Optional |
| Water vapour permeabiliy | Optional |
| Water vapour coefficient | Optional |
| Hydrolysis resistance | Optional |
| Colour fastness to light grey scale | Optional |
| Bursting Strength | Optional |
Lining Material All Material (if used)
| Title | Mandatory/Optional |
|---|---|
| Tear strength | Optional |
| Abrasion resistance | Optional |
| Colour fastness to rubbing (Crocking) | Optional |
| Colour fastness to perspiration | Optional |
| Water vapour permeabiliy | Optional |
| Water vapour coefficient | Optional |
Insole (Applicable if used)
| Title | Mandatory/Optional |
|---|---|
| Flexing index | Optional |
| Abrasion resistance | Optional |
| Water vapour permeabiliy | Optional |
| Water vapour coefficient | Optional |
In-sock/ Sock liner (if used)
| Title | Mandatory/Optional |
|---|---|
| Abrasion resistance | Optional |
| Water Absorption Water Desorption | Optional |
| Heat resistance shrinkage linear | Optional |
Outsole All Materials
| Title | Mandatory/Optional |
|---|---|
| Abrasion resistance | Optional |
| Flexing resistance Bennewart method Ross flexing method | Optional |
| Hydrolysis resistance | Optional |
| Tear Strength | Optional |
| Tensile Strength | Optional |
| Elongation at break | Optional |
| Compression set | Optional |
Midsole (Applicable if used)
| Title | Mandatory/Optional |
|---|---|
| Compression set | Optional |
| Split tear strength | Optional |
| Heat shrinkage | Optional |
| Elongation at break | Optional |
Counter Stiffener (Applicable if used)
| Title | Mandatory/Optional |
|---|---|
| First dry collapsing load, hardness | Optional |
| Resilience | Optional |
| Moisture resistance | Optional |
| Initial dry area shape retention | Optional |
| Area shape retention after 10th collapse, dry | Optional |
| Peel strength | Optional |
Velcro Fastener (applicable if used)
| Title | Mandatory/Optional |
|---|---|
| Peel strength | Optional |
| Shear strength | Optional |
Elastic Tape (Applicable if used)
| Title | Mandatory/Optional |
|---|---|
| Limit of useful extension | Optional |
| Needle Strength | Optional |
Fasteners (Lace/ Buckle/Eyelet/D- Ring/Ski-Hook/Metal trims) [Applicable if used and not for decorative purpose]
| Title | Mandatory/Optional |
|---|---|
| Breaking strength of lace | Optional |
| Lace tag strength | Optional |
| Lace to lace abrasion | Optional |
| Colour fastness to water | Optional |
| Strength of Buckle/Ski hook /D-ring | Optional |
| Corrosion resistance | Optional |
Spike/Studs, (if used Applicable on Removable Spikes/Studs)
| Title | Mandatory/Optional |
|---|---|
| Corrosion resistance | Optional |
| Chemical Requirement | Optional |
| Lead content | Optional |
4. Benefits of BIS Certification for Sports Footwear for Professional Sports Footwear
- Ensures high-performance and safety standards
- Mandatory for regulated professional sports use
- Reduces injury risk during intense activity
- Improves durability under extreme conditions
- Builds confidence among athletes and institutions