IS 17043 (Part-2): 2024
Footwear - Shoes for General Purpose
1. Summary about Shoes for General Purpose
Shoes for general purpose are designed for everyday use across casual, occupational, and light activity settings. They emphasize basic comfort, durability, and versatility.
2. Why BIS Certificate is Mandatory for Shoes for General Purpose
BIS certification is mandatory to ensure minimum quality and safety standards for mass-consumption footwear. Poor-quality shoes can lead to discomfort and premature wear.
3. What is BIS Certified for Shoes for General Purpose
BIS certification confirms compliance with Indian Standards covering material strength, sole performance, durability, and basic comfort requirements.
Tests required for Shoes for General Purpose
| Title | Mandatory/Optional |
|---|---|
| Shape and Design | Required |
| Construction | Required |
| Material | Required |
Complete Product Performance for All Types of Shoes for General Shoes
| Title | Mandatory/Optional |
|---|---|
| Bond strength, N/mm, Min | Required |
| Inter layer bond strength | Required |
| Whole shoe flexing flexes | Optional |
| Water proofness on complete shoe | Optional |
| Slip resistance Cof | Optional |
| Attachment strength of strap and buckle/D-ring | Required |
| Attachment strength of strap and Velcro, N,min | Required |
| Strength of eyelet attachment | Required |
| Heel pull off strength | Required |
| Top piece attachment strength | Required |
| Seam strength | Required |
| Whole shoe topline strength | Required |
| Abrasion resistance | Optional |
| Chemical requirements | Optional |
| Lead content (as Pb) | Optional |
| Hydrolysis resistance | Optional |
- Optional requirements (Applicable for adult, Type 1)
Upper Material Leather
| Title | Mandatory/Optional |
|---|---|
| Tear strength | Optional |
| Flexing resistance | Optional |
| Colour fastness to rubbing (marring/ staining) | Optional |
| Colour fastness to water | Optional |
| Water vapour permeability, coefficient | Optional |
| Stitch tear strength | Optional |
| Abrasion resistance | Optional |
Additional Requirements Based on the Claims of the Manufactures
| Title | Mandatory/Optional |
|---|---|
| Colour fastness to light, Marring | Optional |
| Water resistance | Optional |
| Flexing resistance | Optional |
Upper Material Non Leather (Coated Fabric and Textiles)
| Title | Mandatory/Optional |
|---|---|
| Breaking strength | Optional |
| Elongation at break | Optional |
| Tear strength | Optional |
| Strength at needle perforation | Optional |
| Flexing resistance flexes | Optional |
| Water vapour permeability, Coefficient | Optional |
| Hydrolysis resistance | Optional |
| Abrasion resistance | Optional |
Additional Requirements Based on the Claims of the Manufactures
| Title | Mandatory/Optional |
|---|---|
| Colour fastness to light, Marring | Optional |
| Flexing resistance | Optional |
Lining for all Materials
| Title | Mandatory/Optional |
|---|---|
| Tear strength | Optional |
| Abrasion resistance | Optional |
| Colour fastness rubbing | Optional |
| Colour fastness to perspiration | Optional |
| Water vapour permeability, Coefficient | Optional |
Requirements for Insole
| Title | Mandatory/Optional |
|---|---|
| Flexing index | Optional |
| Abrasion resistance at 400 cycles | Optional |
| Water absorption Water desorption | Optional |
Requirement for In-Sock
| Title | Mandatory/Optional |
|---|---|
| Thickness | Optional |
| Abrasion resistanc | Optional |
| Water absorption Water desorption | Optional |
Outsole – Other than Leather
| Title | Mandatory/Optional |
|---|---|
| Flexing resistance | Optional |
| Hydrolysis resistance | Optional |
| Compression Set | Optional |
Sole-Leather Used in Shoes
| Title | Mandatory/Optional |
|---|---|
| Grain crack index | Optional |
| Density | Optional |
| Abrasion resistance | Optional |
Additional Requirements based on the claims of the Manufacturer for Water Resistance
| Title | Mandatory/Optional |
|---|---|
| Water resistance | Optional |
| No water penetration | Optional |
| Water absorption | Optional |
Applicable for Rubber or Polymeric Top-Lifts
| Title | Mandatory/Optional |
|---|---|
| Hardness, (Shore A) | Optional |
| Density | Optional |
| Abrasion resistance (volume loss) | Optional |
| Bond Strength | Optional |
Requirements for Midsole
| Title | Mandatory/Optional |
|---|---|
| Heat shrinkage | Optional |
| Split tear strength | Optional |
| Compression set | Optional |
Toe and Counter Stiffener
| Title | Mandatory/Optional |
|---|---|
| Hardness | Optional |
| Resilience, percent | Optional |
| Moisture resistance | Optional |
| Adhesion strength | Optional |
| Area shape retention Initial & After 10 collapsing load | Optional |
Requirements for Velcro Fastener
| Title | Mandatory/Optional |
|---|---|
| Peel strength Initial & After 5 000 wear cycles | Optional |
| Shear strength Initial & After 5 000 wear cycles | Optional |
Requirements for Elastic Tape
| Title | Mandatory/Optional |
|---|---|
| Limit of useful extension | Optional |
| Needle strength | Optional |
Fasteners (Lace/Buckle/Eyelet/D-Ring/Ski-Hook/Metal trims)
| Title | Mandatory/Optional |
|---|---|
| Lace breaking strength | Optional |
| Lace tag strength | Optional |
| Lace to lace abrasion resistance | Optional |
| Colour fastness to water | Optional |
| Corrosion resistance | Optional |
Requirements for Zipper
| Title | Mandatory/Optional |
|---|---|
| Fatigue resistance | Optional |
| Security of puller attachment | Optional |
| Lateral load | Optional |
| End attachment strength | Optional |
4. Benefits of BIS Certification for Shoes for General Purpose
- Ensures minimum quality and durability
- Mandatory for regulated footwear markets
- Improves consumer comfort and reliability
- Reduces product failure and complaints
- Builds market trust and compliance assurance